Nivea Sensitive Protect SPF50 Sunscreen Lotion 200ml
$26.99
Nivea Sensitive Protect SPF50 Sunscreen Lotion 200ml
- Description
- Additional information
- Brand
- Reviews (0)
Description
Overview
nan
Additional information
| Weight | 500 g |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| skin_tone | All |
| active_ingredients | chamomile,vitamin e |
| power_plug_type | no_plug |
| model_name | SUN Sensitive Protect Moisturising 4 Hour Water Resistant Fragrance-Free Sunscreen Lotion |
| age_range_description | Adult |
| item_package_quantity | 1 |
| scent | Unscented |
| brand | NIVEA |
| unspsc_code | 53131600 |
| product_expiration_type | Expiration Date Required |
| is_expiration_dated_product | 1 |
| item_form | Lotion |
| package_level | unit |
| number_of_items | 1 |
| recommended_uses_for_product | outdoor activities, beach/pool use, daily wear, sensitive skin |
| part_number | DCOTO-NIVEA-SUN-SENSITIV-PRTCT-SPF50-LOT |
| target_gender | unisex |
| country_as_labeled | AU |
| water_resistance_level | not_water_resistant |
| sun_protection_factor | 30 |
| item_volume | 200 |
| skin_type | Sensitive |
| manufacturer | Beiersdorf Australia Ltd |
| safety_warning | Always read the label and follow the directions for use. Sunscreens are only one part of sun protection. Avoid prolonged high-risk sun exposure. Reapply frequently. |
| target_use_body_part | body |
| ingredients | Homosalate 100mg/g; Octocrylene 50mg/g; Butyl Methoxydibenzoylmethane 45mg/g; Ethylhexyl Triazone 33mg/g. Ingredient listings for our products might change over time with new innovations. Whilst we try to update this as quickly as we can, it’s best to check the ingredients on your packaging to ensure it’s suitable for your needs. |
| supplier_declared_dg_hz_regulation | not_applicable |
| product_benefit | Soothing |
| street_date | 2023-10-19T00:00:01Z |
| lifestyle | Mass Beauty |
| target_audience_keyword | Unisex Adult |
| unit_count | 200 |
Brand
Nivea
Only logged in customers who have purchased this product may leave a review.

























Reviews
There are no reviews yet.