Optifast Vlcd Chocolate Bars 70G Pack Of 6
$32.99
Optifast Vlcd Chocolate Bars 70G Pack Of 6
- Description
- Additional information
- Brand
- Reviews (0)
Description
Overview
nan
Additional information
| Weight | 1000 g |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| package_type_name | Box |
| snack_food_bar_type | cereal |
| number_of_pieces | 6 |
| age_range_description | Adult |
| item_package_quantity | 1 |
| brand | Optifast |
| product_expiration_type | Expiration Date Required |
| is_expiration_dated_product | 1 |
| item_form | Powder |
| each_unit_count | 1 |
| package_level | unit |
| flavor | Chocalate |
| number_of_items | 1 |
| occasion_type | Birthday |
| manufacturer | Nestlé S.A. |
| ingredients | Milk Proteins, Milk Chocolate (15%) [Sugar, Cocoa Solids (6%), Whole Milk Powder, Emulsifier (Soy Lecithin), Flavour], Polydextrose, Sorbitol, Glycerol, Minerals (Potassium Citrate, Calcium Carbonate, Sodium Citrate, Sodium Phosphate, Magnesium Hydroxide Carbonate, Magnesium Carbonate, Magnesium Phosphate, Calcium Phosphate, Copper Sulphate, Iron Pyrophosphate, Potassium Iodate, Sodium Selenate, Zinc Oxide, Manganese Sulphate), Cocoa Powder (5%), Vegetable Oils (Rapeseed, Safflower), Fructose Syrup, Soy Protein Isolate, Glucose Syrup, Flavour, Vitamins (Ascorbic Acid, Vitamin E Acetate, Niacinamide, Vitamin A Acetate, Calcium Pantothenate, Biotin, Cyanocobalamin, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Phylloquinone, Thiamin Mononitrate), Emulsifier (Soy Lecithin). Contains Milk and Soy. May contain Tree Nuts, Peanuts and Oats. |
| supplier_declared_dg_hz_regulation | not_applicable |
| total_eaches | 1 |
| serving_recommendation | 1 bar |
| street_date | 2023-06-15T00:00:01Z |
| unit_count | 6 |
Brand
Optifast
Only logged in customers who have purchased this product may leave a review.























Reviews
There are no reviews yet.