Optifast Vlcd Cereal Bars 65G Pack Of 6
$27.99
Optifast Vlcd Cereal Bars 65G Pack Of 6
- Description
- Additional information
- Brand
- Reviews (0)
Description
Overview
nan
Additional information
| Weight | 1000 g |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| package_type_name | Box |
| snack_food_bar_type | breakfast |
| number_of_pieces | 6 |
| age_range_description | Adult |
| item_package_quantity | 1 |
| brand | Optifast |
| product_expiration_type | Expiration Date Required |
| is_expiration_dated_product | 1 |
| each_unit_count | 1 |
| package_level | unit |
| flavor | Cranberry |
| number_of_items | 1 |
| manufacturer | Nestlé S.A. |
| ingredients | Soy Crisp (Soy Protein Isolate, Tapioca Starch, Salt), Soy Protein Isolate, Sorbitol, Soy Cores, Polydextrose, Oat Flakes (7%), Maltodextrin (Corn), Minerals (Potassium Citrate, Calcium Carbonate, Sodium Phosphate, Sodium Citrate, Magnesium Hydroxide Carbonate, Magnesium Carbonate, Magnesium Phosphate, Calcium Phosphate, Copper Sulphate, Iron Pyrophosphate, Potassium Iodate, Sodium Selenate, Zinc Oxide, Manganese Sulphate), Glycerol, Fructose-Glucose Syrup, Cranberries in Syrup [Cranberries (2.4%), Sugar, Sunflower Oil], Rapeseed Oil, Water, Vitamins (Ascorbic Acid, Vitamin E Acetate, Niacinamide, Vitamin A Acetate, Calcium Pantothenate, Biotin, Cyanocobalamin, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Phylloquinone, Thiamin Mononitrate), Sweeteners (Sucralose, Acesulfame Potassium), Flavour, Emulsifier (Soy Lecithin). Contains Soy and Oats. May contain Peanuts, Milk, and Tree Nuts. |
| supplier_declared_dg_hz_regulation | not_applicable |
| total_eaches | 1 |
| product_benefit | Weight Loss |
| serving_recommendation | 1 bar |
| street_date | 2023-06-15T00:00:01Z |
| unit_count | 6 |
Brand
Optifast
Only logged in customers who have purchased this product may leave a review.



























Reviews
There are no reviews yet.