Cancer Council Everyday Value SPF50 Sunscreen 1 Litre White 1129
$39.99
Cancer Council Everyday Value SPF50 Sunscreen 1 Litre White 1129
- Description
- Additional information
- Brand
- Reviews (0)
Description
Overview
nan
Additional information
| Weight | 1500 g |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| skin_tone | All |
| age_range_description | Adult |
| item_package_quantity | 1 |
| scent | Unscented |
| brand | Cancer Council |
| product_expiration_type | Expiration Date Required |
| is_expiration_dated_product | 1 |
| item_form | Lotion |
| package_level | unit |
| number_of_items | 1 |
| recommended_uses_for_product | Daily use,Outdoor activities |
| directions | Apply to dry, clean skin and rub in 20 minutes before heading outside. On an average sized adult, approximately 35mL should be applied. This is the equivalent of 1 teaspoon of sunscreen to each arm, leg, front of body, back of body and face (including neck and ears). |
| liquid_volume | 1000 |
| target_gender | unisex |
| color | White |
| water_resistance_level | water_resistant |
| sun_protection_factor | 50 |
| contains_liquid_contents | 1 |
| item_volume | 1000 |
| skin_type | All |
| manufacturer | Cancer Council |
| externally_assigned_product_identifier | Array |
| ingredients | Octocrylene 8% w/w, Homosalate 6% w/w, Butyl Methoxydibenzoylmethane 3% w/w. Preservatives: Phenoxyethanol. |
| supplier_declared_dg_hz_regulation | not_applicable |
| material_feature | Non Greasy |
| product_benefit | Hydrating,Lightweight,Water-resistant,Uv Protection |
| item_name | Array |
| street_date | 2022-05-18T00:00:01Z |
| lifestyle | Mass Beauty |
| product_site_launch_date | Array |
| target_audience_keyword | Unisex Adult |
| unit_count | 1000 |
Brand
Cancer Council
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.